以下价格为拨打以电话号码列中号码码段开头的电话号码价格(不含任何建立连接费用所有价格均已包含VAT)
电话号码 | 价格(英镑/分钟) | 说明 |
---|---|---|
4480* | 免费 | 不包含服务商费用 |
44116* | 免费 | 不包含服务商费用 |
4484* | 0.08 | 不包含服务商费用 |
4487* | 0.08 | 不包含服务商费用 |
449* | 0.08 | 不包含服务商费用 |
44118* | 0.08 | 不包含服务商费用 |
447* | 0.60 | |
445* | 0.15 |
针对于听力、语言障碍客户可使用的短信手机接入号
接入 | 用途 | 资费 |
---|---|---|
18000 | 拨打紧急电话请使用此接入号 | 免费 |
18001 | 短信手机拨打其他普通手机请使用此接入号 | 英国电话(非特殊号码)免费国际长途, 英国特殊号码如08*, 09*,收取标准资费 |
18002 | 普通手机拨打短信手机请使用此接入号 | 4 便士/分钟 |
All CTExcel websites use cookies to improve your online experience. They were placed on your computer when you launched this website.
You can change your cookie settings by clicking here.
Read more about the individual cookies we use and how to recognise them by clicking here.
Read more about the privacy statement by clicking here.